The KF low permeability membrane can be used as an initial roofing membrane in both non habitable and habitable loft spaces, it also proves to be a very effective means of insulation for walls in wooden or metal skeletal structures. The low vapour permeability membrane is ideal for use in buildings that do not require the application of high vapour membranes, but can still provide a high strength membrane and has a lower material cost.
![]() | ![]() | |
technical parameters | KF 96 SILVER | KF 110 STANDARD |
basis weight [g/m2] | 98 | 110 |
water penetration resistance before and after artificial ageing | klasa W2 | klasa W2 |
tear resistance length [N/5cm] cross [N/5cm] | 600 500 | 430 350 |
UV radiation resistance [month] | 2 | 2 |
application temperature range [°C] | from -40°C to +80°C | from -40°C to +80°C |
vapour permeability coefficient Sd [m] | 1 | 1 |
flammability class | F | F |
packing [roll/pallet] | 50 | 50 |
roll dimensions [m] | 1,5 x 50 | 1,5 x 50 |
The non-permeable underlay used in conjunction with EUROTOP high vapour permeability
membranes makes it possible to retain proper climatic conditions within the habitable loft spaces. In offer there are two types of non-permeable underlays: Termofol 90 and Eurotop Activ V110.
![]() | ![]() | |
technical parameters | TERMOFOL 90 | EUROTOP ACTIV V 110 |
basis weight [g/m2] | 90 | 110 |
resistance to tearing length N/5cm width N/5cm | 230 120 | 200 130 |
resistance to weather conditions (months) | 3 | 3 |
application temperature range [°C] | from -40°C to +80°C | from -40°C to +120°C |
vapour permeability coefficient Sd [m] | >70 | 2 |
flammability class | E | E |
packing [roll/pallet] | 50 | 36 |
roll dimensions [m] | 1,5 x 50 | 1,5 x 50 |
Copyright © 2023 FAKRO. All rights reserved.